| Database IDs (Click to view attribute and display mappings) | |
|---|---|
| AST | Applied Science & Tech |
| ASTIN | Applied Science & Tech Index |
| ASTAB | Applied Science Abstracts |
| ASTFT | Applied Science Full Text |
| ASTR | Applied Science & Tech Retro |
| IAR | Applied Sci & Business Retro |
| ART | Art |
| ARTIN | Art Index |
| ARTAB | Art Abstracts |
| ARTFT | Art Full Text |
| ARTR | Art Retrospective |
| PCD | Art Gallery Special Collection |
| ARTIG | Art Museum Image Gallery |
| AVE | Avery Index |
| BIB | Bibliographic Index Plus |
| BIOX | Biography Index |
| BIOXR | Biography Index Past & Present |
| BIR | Biography Index Retrospective |
| BIORB | Biography Reference Bank |
| BRBS | Biography Ref Bank FT Select |
| JRAU | Jr Authors & Illustrators |
| WAU | World Authors |
| WBDPIL | Biographies Plus Illustrated |
| BA | Biological & Agr |
| BAIN | Biological & Agr Index Plus |
| BRD | Book Review Digest Plus |
| BRDR | Book Review Digest Retro |
| BUS | Business |
| BUSIN | Business Index |
| BUSAB | Business Abstracts |
| BUSFT | Business Full Text |
| BUSR | Business Periodicals Retro |
| CHC | Children's Core Collection |
| CBIO | Current Bio 1940-present |
| WBD | Biographies |
| CBIL | Current Bio Illustrated |
| HCU | Current Issues: Health |
| REFS | Current Issues: Ref Shelf Plus |
| EDU | Education |
| EDUIN | Education Index |
| EDUAB | Education Abstracts |
| EDUFT | Education Full Text |
| EDUR | Education Index Retro |
| EGL | Essay & General Lit |
| ERIC | ERIC |
| FFF | Famous First Facts |
| GS | General Science |
| GSIN | General Science Index |
| GSAB | General Science Abstracts |
| GSFT | General Science Full Text |
| GRA | Graphic Novels Core Collection |
| HUM | Humanities |
| HUMIN | Humanities Index |
| HUMAB | Humanities Abstracts |
| HUMFT | Humanities Full Text |
| HUMR | Humanities Retrospective |
| HSR | Humanities & Social Sci Retro |
| ILP | Legal Periodicals & Books |
| ILPIN | Legal Periodicals & Books |
| ILPFT | Legal Periodicals Full Text |
| RILP | Legal Periodicals Retro |
| LIB | Library Lit & Inf Science |
| LIBFT | Library Lit & Inf Full Text |
| LIBIN | Library Lit & Inf Science |
| LIBR | Library Lit & Inf Science Retro |
| JHC | Mid & Jr H Core Collection |
| NBM | Nonbook Materials Core Coll |
| OMNI | OmniFile Full Text Mega |
| OMNIFT | OmniFile Full Text Mega |
| OMNIS | OmniFile Full Text Select |
| OMNIV | OmniFile V Full Text |
| PLAY | Play Index |
| FIC | Public Lib Core: Fiction |
| PLC | Public Lib Core: Nonfiction |
| RDG | Readers' Guide |
| RDGIN | Readers' Guide Index |
| RDGAB | Readers' Guide Abstracts |
| RDGFT | Readers' Guide Full Text |
| RDGFS | Readers' Guide FT Select |
| RGR | Readers' Guide Retro |
| SCFS | Science Full Text Select |
| SHC | Senior High Core Collection |
| SHSI | Short Story Index |
| SHR | Short Story Index Retro |
| SS | Social Sciences |
| SSIN | Social Sciences Index |
| SSAB | Social Sciences Abstracts |
| SSFT | Social Sciences Full Text |
| SSR | Social Sciences Retro |
| Z39.50 Documentation for ART, ARTIN, ARTAB, ARTFT |
| WilsonWeb Index | Fields Searched | Z39.50 BIB-1 Use Attributes Assigned* | |
|---|---|---|---|
| ALL | All - Smart Search | 1016 | Any |
| AB | Abstract Books Reviewed | 62 | Abstract |
| ABDMR | Abstract Date | ||
| ABI | Abstract Indicator | 5003 | Private usage - Abstract Indicator |
| AN | Accession Number | 12 | Local number |
| AR | Artist | 1002 1009 | Name Subject name -- personal |
| AU | Author, Personal | 1 1004 | Personal name Author-name personal |
| BI | Abstract Titles, Other Subject(s) Title | 5004 | Private usage - Bibliographic Information |
| BR | Books Reviewed | 5006 | Private usage - Books Reviewed |
| BRVBID | Book Record ID | 5005 | Private usage - Book Reviewed Identifier |
| CA | Author, Corporate | 2 1005 | Corporate name Author-name corporate |
| CHRONOLOGY | Chronology | ||
| CSI | Corp Subject Indicator | 5007 | Private usage - Corporate Subject Indicator |
| DAY | Day | ||
| DE | Subject(s) | 5002 | Private usage - Descriptor |
| DER | Date Entered | 1011 | Date/time added to db |
| DIN | Date Indexed | 5008 | Private usage - Date of Indexing |
| DT | Document Type | 1031 | Material-type |
| EJI | Ejournal Indicator | 5033 | Private usage - EJournal Indicator |
| EL | Encoding Level | ||
| ELC | Preliminary Message | 5017 | Private usage - Preliminary Message |
| EMI | Electronic Medurl Indicator | ||
| FR | Form Review | 5009 | Private usage - Form Review |
| FT | Freetext | 1017 1035 | Server-choice Anywhere |
| FTE | Full Text Excluded | ||
| FTI | Full Text Indicator | 5010 | Private usage - Full Text Indicator |
| ISSN | ISSN | 8 | ISSN |
| ISSUE | Issue | ||
| IU | Database | 5012 | Private usage - Database |
| JI | Journal Issue | 5011 | Private usage - Journal Issue |
| JN | Journal Name | 1033 | Host-item |
| KW | Abstract Artist Author, Personal Books Reviewed Author, Corporate Form Review Journal Name Materials and Techniques Titles, Other Source Subject(s) Title | 5001 | Private usage - Keyword |
| LA | Language of Document | 54 | Code--language |
| LS | Language of Summary | 1038 | Abstract-language |
| MD | Materials and Date | 63 | Note |
| MDN | Noncore Message | 5014 | Private usage - Noncore Message |
| MT | Materials and Techniques | 63 | Note |
| NAE | No Author Entry | 5013 | Private usage - No Author Entry |
| OT | Titles, Other | 41 | Title other variant |
| PART | Part | ||
| PD | Physical Description | 63 | Note |
| PJD | Publication Julian Date | 5018 | Private usage - Publication Julian Date |
| PRI | Peer Reviewed Journal | 5015 | Private usage - Peer Reviewed Indicator |
| PSI | Personal Subject Indicator | 5016 | Private usage - Personal Subject Indicator |
| PY | Publication Year | 31 | Date of publication |
| RECORD_PID | RecordProdID | ||
| REP | Reproduction | 5019 | Private usage - Reproduction |
| RS | Responsibility Statement | 5020 | Private usage - Responsibility Statement |
| RTI | Restricted Text Indicator | ||
| SO | Source | 1108 | DC-Source |
| SPAGE | Article First Page | ||
| SU | Subject(s) | 21 | Subject heading |
| SU_TID | Subject Term ID | 5021 | Private usage - Subject Term Identifier |
| TI | Title | 4 | Title |
| TXT | Text | 1010 | Body of text |
| UD | Update Code | 30 1012 | Date Date/time last modified |
| URLI | Web Sites Indicator | 5023 | Private usage - Website URL Indicator |
| USI | Uniform Subject Indicator | 5022 | Private usage - Uniform Title Subject Indicator |
| VOLUME | Volume | ||
| WRK | Works | 5024 | Private usage - Works |
| ZA | Author, Personal Author, Corporate | 1002 1003 | Name Author |
| ZT | Titles, Other Title Works | 44 | Title expanded |
| *Blank indicates this index is not searchable via Z39.50 | |||
| WilsonWeb Display Field | MARC Tag | SUTRS Tag | GRS-1 Tag | XML Tag | Element Set B* | |
|---|---|---|---|---|---|---|
| AB | Abstract | 520$a | AB: | (3, "AB") | <AB> | |
| ABI | Abstract Indicator | 901$a | ABI: | (3, "ABI") | <ABI> | |
| AN | Accession Number | 001 | AN: | (3, "AN") | <AN> | Yes |
| AR | Artist | 600$a | AR: | (3, "AR") | <AR> | |
| AU | Personal Author | 100$a | AU: | (3, "AU") | <AU> | Yes |
| BR | Books Reviewed | 787$t | BR: | (3, "BR") | <BR> | |
| CA | Corporate Author | 110$a | CA: | (3, "CA") | <CA> | |
| DT | Document Type | 072$a | DT: | (3, "DT") | <DT> | |
| FR | Form Review | 787$t | FR: | (3, "FR") | <FR> | |
| FTI | Full text Indicator | 901$t | FTI: | (3, "FTI") | <FTI> | |
| ISSN | ISSN | 022$a | ISSN: | (3, "ISSN") | <ISSN> | |
| IU | Indexing Unit | 773$o | IU: | (3, "IU") | <IU> | |
| JN | Journal Name | 773$t | JN: | (3, "JN") | <JN> | |
| LA | Language of Document | 546$a | LA: | (3, "LA") | <LA> | |
| LS | Language of Summary | 041$b | LS: | (3, "LS") | <LS> | |
| MD | Materials and Date | 534$n | MD: | (3, "MD") | <MD> | |
| MJI | MARC Journal Info | 973$a | N/A | N/A | N/A | |
| MURL | E Journal | 957$u | MURL: | (3, "MURL") | <MURL> | Yes |
| OT | Other Titles | 246$a | OT: | (3, "OT") | <OT> | Yes |
| PD | Physical Description | 300$b | PD: | (3, "PD") | <PD> | |
| PRI | Peer Reviewed Journal | 773$m | PRI: | (3, "PRI") | <PRI> | |
| PURL | Article Link | 856 | PURL: | (3, "PURL") | <PURL> | |
| PY | Publication Year | 008 | PY: | (3, "PY") | <PY> | Yes |
| RS | Responsibility Statement | 245$c | RS: | (3, "RS") | <RS> | |
| SCORE | SCORE | 901$s | SCORE: | (3, "SCORE") | <SCORE> | Yes |
| SO | Source | 773$i | SO: | (3, "SO") | <SO> | Yes |
| SU | Subject(s) | 650$a | SU: | (3, "SU") | <SU> | |
| TI | Title | 245$a | TI: | (3, "TI") | <TI> | Yes |
| UD | Update Code | 005 | UD: | (3, "UD") | <UD> | |
| URL | Web Sites | 956$u | WS: | (3, "WS") | <WS> | |
| *Yes indicates field displays in a brief record (Element Set B). Unless N/A is specified, all fields display in a full record (Element Set F), if available in the record. | ||||||
| Z39.50 Documentation for ARTIG |
| WilsonWeb Index | Fields Searched | Z39.50 BIB-1 Use Attributes Assigned* | |
|---|---|---|---|
| ALL | All - Smart Search | 1016 | Any |
| AB | Abstract | 62 | Abstract |
| AN | Accession Number | 12 | Local number |
| AR | Artist | 1002 1009 | Name Subject name -- personal |
| BI | Abstract Titles, Other Title | 5004 | Private usage - Bibliographic Information |
| BNT | Biographical Note | 63 | Note |
| BPL | Birthplace | 58 | Name geographic |
| CD | Artist Dates | 30 | Date |
| CEE | Earliest Era | 5035 | Private usage - Earliest Era |
| CLE | Latest Era | 5036 | Private usage - Latest Era |
| CPW | Copyright of Work | 1111 | DC-RightsManagement |
| CRE | Earliest Creation Date | 30 1128 | Date Beginning Date |
| CRL | Latest Creation Date | 30 1129 | Date Ending Date |
| CRT | Date Work Created | 30 | Date |
| DCB | Documented By | 5034 | Private usage - Documented By |
| DE | Subject(s) | 5002 | Private usage - Descriptor |
| DOB | Date of Birth | 6003 | Private usage - Date of Birth (text) |
| DOD | Date of Death | 6017 | Private usage - Date of Death (text) |
| DPL | Place of Death | 58 | Name geographic |
| DT | Document Type | 1031 | Material-type |
| FT | Freetext | 1017 1035 | Server-choice Anywhere |
| FTE | Full Text Excluded | ||
| FTI | Full Text Indicator | 5010 | Private usage - Full Text Indicator |
| GEN | Gender | 6025 | Private usage - Gender |
| IU | Database | 5012 | Private usage - Database |
| KT | Key Terms | ||
| KW | Abstract Artist Biographical Note Key Terms Materials and Techniques Nationality Titles, Other Object Type Location of Work Subject(s) Title | 5001 | Private usage - Keyword |
| MT | Materials and Techniques | 63 | Note |
| NAT | Nationality | 1217 | Nationality |
| OT | Titles, Other | 41 | Title other variant |
| OTY | Object Type | 1031 | Material-type |
| OWA | Owner Accession Number | 12 | Local number |
| OWC | Owner Credit | 5037 | Private usage - Owner Credit |
| OWN | Location of Work | 1002 | Name |
| OWP | Place of Ownership | 58 | Name geographic |
| PD | Physical Description | 63 | Note |
| PII | Primary Image Indicator | 6029 | Private usage - Primary Image Indicator |
| PJD | Publication Julian Date | 5018 | Private usage - Publication Julian Date |
| PSI | Personal Subject Indicator | ||
| PY | Publication Year | 30 31 | Date Date of publication |
| RD | Related Documents | 1109 | DC-Relation |
| RECORD_PID | RecordProdID | ||
| RM | Related Multimedia | 1109 | DC-Relation |
| RW | Related Art Works | 1109 | DC-Relation |
| SIZ | Dimensions | 5038 | Private usage - Dimensions |
| SLI | Secondary Link Indicator | 6031 | Private usage - Additional Images Indicator |
| SU | Key Terms Subject(s) | 21 | Subject heading |
| SU_TID | Subject Term ID | ||
| TI | Title | 4 | Title |
| UD | Update Code | 30 1012 | Date Date/time last modified |
| ZT | Titles, Other Title | 44 | Title expanded |
| *Blank indicates this index is not searchable via Z39.50 | |||
| WilsonWeb Display Field | MARC Tag | SUTRS Tag | GRS-1 Tag | XML Tag | Element Set B* | |
|---|---|---|---|---|---|---|
| AB | Abstract | 520$a | AB: | (3, "AB") | <AB> | |
| AN | Accession Number | 001 | AN: | (3, "AN") | <AN> | Yes |
| AR | Artist | 600$a | AR: | (3, "AR") | <AR> | Yes |
| BNT | Biographical Note | 545$a | BNT: | (3, "BNT") | <BNT> | |
| BPL | Birthplace | 600$g | BPL: | (3, "BPL") | <BPL> | |
| CD | Artist Dates | 600$d | CD: | (3, "CD") | <CD> | |
| CPIM | Copyright of Image | 533$n | CPIM: | (3, "CPIM") | <CPIM> | |
| CPL | Copyright Info Link | 540$u | CPL: | (3, "CPL") | <CPL> | |
| CPW | Copyright of Work | 540$a | CPW: | (3, "CPW") | <CPW> | |
| CRT | Date Work Created | 046$t | CRT: | (3, "CRT") | <CRT> | Yes |
| DCB | Documented By | 720$a | DCB: | (3, "DCB") | <DCB> | |
| DOB | Date of Birth | 900$d | DOB: | (3, "DOB") | <DOB> | |
| DOD | Date of Death | 900$e | DOD: | (3, "DOD") | <DOD> | |
| DPL | Place of Death | 600$g | DPL: | (3, "DPL") | <DPL> | |
| GEN | Gender | 600$g | GEN: | (3, "GEN") | <GEN> | |
| KT | Key Terms | 653$a | KT: | (3, "KT") | <KT> | |
| MT | Materials and Techniques | 534$m | MT: | (3, "MT") | <MT> | |
| NAT | Nationality | 600$g | NAT: | (3, "NAT") | <NAT> | |
| OTY | Object Type | 072$a | OTY: | (3, "OTY") | <OTY> | |
| OW | Owner of Work | 541$f | OW: | (3, "OW") | <OW> | |
| OWA | Owner Accession Number | 035$a | OWA: | (3, "OWA") | <OWA> | |
| OWC | Owner Credit | 561$a | OWC: | (3, "OWC") | <OWC> | |
| OWP | Place of Ownership | 541$b | OWP: | (3, "OWP") | <OWP> | |
| PD | Physical Description | 534$e | PD: | (3, "PD") | <PD> | |
| PURL | ARTIG Record Link | 856 | PURL: | (3, "PURL") | <PURL> | |
| PY | Publication Year | 008 | PY: | (3, "PY") | <PY> | |
| RD | Related Documents | 581$a | RD: | (3, "RD") | <RD> | |
| RM | Related Multimedia | 581$a | RM: | (3, "RM") | <RM> | |
| RW | Related Art Works | 581$a | RW: | (3, "RW") | <RW> | |
| SCORE | SCORE | 901$s | SCORE: | (3, "SCORE") | <SCORE> | Yes |
| SIZ | Dimensions | 300$c | SIZ: | (3, "SIZ") | <SIZ> | |
| SU | Subject(s) | 650$a | SU: | (3, "SU") | <SU> | |
| TI | Title | 245$a | TI: | (3, "TI") | <TI> | Yes |
| URL | Museum Web Site | 956$u | URL: | (3, "URL") | <URL> | |
| *Yes indicates field displays in a brief record (Element Set B). Unless N/A is specified, all fields display in a full record (Element Set F), if available in the record. | ||||||
| Z39.50 Documentation for ARTR |
| WilsonWeb Index | Fields Searched | Z39.50 BIB-1 Use Attributes Assigned* | |
|---|---|---|---|
| ALL | All - Smart Search | 1016 | Any |
| AN | Accession Number | 12 | Local number |
| AR | Artist | 1002 1009 | Name Subject name -- personal |
| AU | Author, Personal | 1 1004 | Personal name Author-name personal |
| BI | Titles, Other Title | 5004 | Private usage - Bibliographic Information |
| CHRONOLOGY | Chronology | ||
| DAY | Day | ||
| DE | Subject(s) | 5002 | Private usage - Descriptor |
| DT | Document Type | 1031 | Material-type |
| FR | Form Review | 5009 | Private usage - Form Review |
| FT | Freetext | 1017 1035 | Server-choice Anywhere |
| ISSN | ISSN | 8 | ISSN |
| ISSUE | Issue | ||
| JI | Journal Issue | 5011 | Private usage - Journal Issue |
| JN | Journal Name | 1033 | Host-item |
| KW | Artist Author, Personal Form Review Journal Name Titles, Other Source Subject(s) Title | 5001 | Private usage - Keyword |
| LA | Language of Document | 54 | Code--language |
| MD | Materials and Date | 63 | Note |
| OT | Titles, Other | 41 | Title other variant |
| PART | Part | ||
| PD | Physical Description | 63 | Note |
| PJD | Publication Julian Date | 5018 | Private usage - Publication Julian Date |
| PY | Publication Year | 31 | Date of publication |
| REP | Reproduction | 5019 | Private usage - Reproduction |
| SO | Source | 1108 | DC-Source |
| SPAGE | Article First Page | ||
| SU | Subject(s) | 21 | Subject heading |
| SU_TID | Subject Term ID | 5021 | Private usage - Subject Term Identifier |
| TI | Title | 4 | Title |
| UD | Update Code | 30 1012 | Date Date/time last modified |
| VOLUME | Volume | ||
| ZA | Author, Personal | 1002 1003 | Name Author |
| ZT | Titles, Other Title | 44 | Title expanded |
| *Blank indicates this index is not searchable via Z39.50 | |||
| WilsonWeb Display Field | MARC Tag | SUTRS Tag | GRS-1 Tag | XML Tag | Element Set B* | |
|---|---|---|---|---|---|---|
| AN | Accession Number | 001 | AN: | (3, "AN") | <AN> | Yes |
| AR | Artist | 600$a | AR: | (3, "AR") | <AR> | |
| AU | Personal Author | 100$a | AU: | (3, "AU") | <AU> | Yes |
| DT | Document Type | 072$a | DT: | (3, "DT") | <DT> | |
| ISSN | ISSN | 022$a | ISSN: | (3, "ISSN") | <ISSN> | |
| JN | Journal Name | 773$t | JN: | (3, "JN") | <JN> | |
| LA | Language of Document | 546$a | LA: | (3, "LA") | <LA> | |
| MD | Materials and Date | 534$n | MD: | (3, "MD") | <MD> | |
| MJI | MARC Journal Info | 973$a | N/A | N/A | N/A | |
| OT | Other Titles | 246$a | OT: | (3, "OT") | <OT> | Yes |
| PD | Physical Description | 300$b | PD: | (3, "PD") | <PD> | |
| PURL | Article Link | 856 | PURL: | (3, "PURL") | <PURL> | |
| PY | Publication Year | 008 | PY: | (3, "PY") | <PY> | Yes |
| SCORE | SCORE | 901$s | SCORE: | (3, "SCORE") | <SCORE> | Yes |
| SO | Source | 773$i | SO: | (3, "SO") | <SO> | Yes |
| SU | Subject(s) | 650$a | SU: | (3, "SU") | <SU> | |
| TI | Title | 245$a | TI: | (3, "TI") | <TI> | Yes |
| UD | Update Code | 005 | UD: | (3, "UD") | <UD> | |
| *Yes indicates field displays in a brief record (Element Set B). Unless N/A is specified, all fields display in a full record (Element Set F), if available in the record. | ||||||
| Z39.50 Documentation for AST, ASTIN, ASTAB, ASTFT |
| WilsonWeb Index | Fields Searched | Z39.50 BIB-1 Use Attributes Assigned* | |
|---|---|---|---|
| ALL | All - Smart Search | 1016 | Any |
| AB | Abstract Books Reviewed | 62 | Abstract |
| ABDMR | Abstract Date | ||
| ABI | Abstract Indicator | 5003 | Private usage - Abstract Indicator |
| AN | Accession Number | 12 | Local number |
| AU | Author, Personal | 1 1004 | Personal name Author-name personal |
| BI | Abstract Titles, Other Subject(s) Title | 5004 | Private usage - Bibliographic Information |
| BR | Books Reviewed | 5006 | Private usage - Books Reviewed |
| BRVBID | Book Record ID | 5005 | Private usage - Book Reviewed Identifier |
| CA | Author, Corporate | 2 1005 | Corporate name Author-name corporate |
| CHRONOLOGY | Chronology | ||
| CSI | Corp Subject Indicator | 5007 | Private usage - Corporate Subject Indicator |
| CTX | Related Citations | ||
| DAY | Day | ||
| DE | Subject(s) | 5002 | Private usage - Descriptor |
| DER | Date Entered | 1011 | Date/time added to db |
| DIN | Date Indexed | 5008 | Private usage - Date of Indexing |
| DT | Document Type | 1031 | Material-type |
| EJI | Ejournal Indicator | 5033 | Private usage - EJournal Indicator |
| EL | Encoding Level | ||
| ELC | Preliminary Message | 5017 | Private usage - Preliminary Message |
| FT | Freetext | 1017 1035 | Server-choice Anywhere |
| FTE | Full Text Excluded | ||
| FTI | Full Text Indicator | 5010 | Private usage - Full Text Indicator |
| ISSN | ISSN | 8 | ISSN |
| ISSUE | Issue | ||
| IU | Database | 5012 | Private usage - Database |
| JI | Journal Issue | 5011 | Private usage - Journal Issue |
| JN | Journal Name | 1033 | Host-item |
| KW | Abstract Author, Personal Books Reviewed Author, Corporate Journal Name Titles, Other Source Subject(s) Title | 5001 | Private usage - Keyword |
| LA | Language of Document | 54 | Code--language |
| LS | Language of Summary | 1038 | Abstract-language |
| MDN | Noncore Message | 5014 | Private usage - Noncore Message |
| OT | Titles, Other | 41 | Title other variant |
| PART | Part | ||
| PD | Physical Description | 63 | Note |
| PJD | Publication Julian Date | 5018 | Private usage - Publication Julian Date |
| PRI | Peer Reviewed Journal | 5015 | Private usage - Peer Reviewed Indicator |
| PSI | Personal Subject Indicator | 5016 | Private usage - Personal Subject Indicator |
| PY | Publication Year | 31 | Date of publication |
| RECORD_PID | RecordProdID | ||
| RTI | Restricted Text Indicator | ||
| SO | Source | 1108 | DC-Source |
| SPAGE | Article First Page | ||
| SU | Subject(s) | 21 | Subject heading |
| SU_TID | Subject Term ID | 5021 | Private usage - Subject Term Identifier |
| TI | Title | 4 | Title |
| TXT | Text | 1010 | Body of text |
| UD | Update Code | 30 1012 | Date Date/time last modified |
| URLI | Web Sites Indicator | 5023 | Private usage - Website URL Indicator |
| USI | Uniform Subject Indicator | 5022 | Private usage - Uniform Title Subject Indicator |
| VOLUME | Volume | ||
| WRK | Works | 5024 | Private usage - Works |
| ZA | Author, Personal Author, Corporate | 1002 1003 | Name Author |
| ZT | Titles, Other Title Works | 44 | Title expanded |
| *Blank indicates this index is not searchable via Z39.50 | |||
| WilsonWeb Display Field | MARC Tag | SUTRS Tag | GRS-1 Tag | XML Tag | Element Set B* | |
|---|---|---|---|---|---|---|
| AB | Abstract | 520$a | AB: | (3, "AB") | <AB> | |
| ABI | Abstract Indicator | 901$a | ABI: | (3, "ABI") | <ABI> | |
| AN | Accession Number | 001 | AN: | (3, "AN") | <AN> | Yes |
| AU | Personal Author | 100$a | AU: | (3, "AU") | <AU> | Yes |
| BR | Books Reviewed | 787$t | BR: | (3, "BR") | <BR> | |
| CA | Corporate Author | 110$a | CA: | (3, "CA") | <CA> | |
| DT | Document Type | 072$a | DT: | (3, "DT") | <DT> | |
| FTI | Full Text Indicator | 901$t | FTI: | (3, "FTI") | <FTI> | |
| ISSN | ISSN | 022$a | ISSN: | (3, "ISSN") | <ISSN> | |
| IU | Indexing Unit | 773$o | IU: | (3, "IU") | <IU> | |
| JN | Journal Name | 773$t | JN: | (3, "JN") | <JN> | |
| LA | Language of Document | 546$a | LA: | (3, "LA") | <LA> | |
| MJI | MARC Journal Info | 973$a | N/A | N/A | N/A | |
| MURL | E Journal | 957$u | MURL: | (3, "MURL") | <MURL> | Yes |
| OT | Other Titles | 246$a | OT: | (3, "OT") | <OT> | Yes |
| PD | Physical Description | 300$b | PD: | (3, "PD") | <PD> | |
| PRI | Peer Reviewed Journal | 773$m | PRI: | (3, "PRI") | <PRI> | |
| PURL | Article Link | 856 | PURL: | (3, "PURL") | <PURL> | |
| PY | Publication Year | 008 | PY: | (3, "PY") | <PY> | Yes |
| SCORE | SCORE | 901$s | SCORE: | (3, "SCORE") | <SCORE> | Yes |
| SO | Source | 773$i | SO: | (3, "SO") | <SO> | Yes |
| SU | Subject(s) | 650$a | SU: | (3, "SU") | <SU> | |
| TI | Title | 245$a | TI: | (3, "TI") | <TI> | Yes |
| UD | Update Code | 005 | UD: | (3, "UD") | <UD> | |
| URL | Web Sites | 956$u | WS: | (3, "WS") | <WS> | |
| WRK | Works | 740$a | WRK: | (3, "WRK") | <WRK> | |
| *Yes indicates field displays in a brief record (Element Set B). Unless N/A is specified, all fields display in a full record (Element Set F), if available in the record. | ||||||
| Z39.50 Documentation for ASTR |
| WilsonWeb Index | Fields Searched | Z39.50 BIB-1 Use Attributes Assigned* | |
|---|---|---|---|
| ALL | All - Smart Search | 1016 | Any |
| AN | Accession Number | 12 | Local number |
| AU | Author, Personal | 1 1004 | Personal name Author-name personal |
| BI | Titles, Other Subject(s) Title | 5004 | Private usage - Bibliographic Information |
| CA | Author, Corporate | 2 1005 | Corporate name Author-name corporate |
| CHRONOLOGY | Chronology | ||
| CSI | Corp Subject Indicator | 5007 | Private usage - Corporate Subject Indicator |
| DAY | Day | ||
| DE | Historical Subject(s) Subject(s) | 5002 | Private usage - Descriptor |
| DER | Date Entered | 1011 | Date/time added to db |
| DT | Document Type | 1031 | Material-type |
| FT | Freetext | 1017 1035 | Server-choice Anywhere |
| HSU | Historical Subject(s) | 21 | Subject heading |
| ISSN | ISSN | 8 | ISSN |
| ISSUE | Issue | ||
| IU | Database | 5012 | Private usage - Database |
| JI | Journal Issue | 5011 | Private usage - Journal Issue |
| JN | Journal Name | 1033 | Host-item |
| KW | Author, Personal Author, Corporate Historical Subject(s) Journal Name Titles, Other Source Subject(s) Title | 5001 | Private usage - Keyword |
| LA | Language of Document | 54 | Code--language |
| NAIC | NAICS Code | ||
| OT | Titles, Other | 41 | Title other variant |
| PART | Part | ||
| PD | Physical Description | 63 | Note |
| PJD | Publication Julian Date | 5018 | Private usage - Publication Julian Date |
| PRI | Peer Reviewed Journal | 5015 | Private usage - Peer Reviewed Indicator |
| PSI | Personal Subject Indicator | 5016 | Private usage - Personal Subject Indicator |
| PY | Publication Year | 31 | Date of publication |
| SIC | SIC Code | ||
| SO | Source | 1108 | DC-Source |
| SPAGE | Article First Page | ||
| SU | Subject(s) | 21 | Subject heading |
| SU_TID | Subject Term ID | 5021 | Private usage - Subject Term Identifier |
| TI | Title | 4 | Title |
| UD | Update Code | 30 1012 | Date Date/time last modified |
| USI | Uniform Subject Indicator | 5022 | Private usage - Uniform Title Subject Indicator |
| VOLUME | Volume | ||
| ZA | Author, Personal Author, Corporate | 1002 1003 | Name Author |
| ZT | Titles, Other Title | 44 | Title expanded |
| *Blank indicates this index is not searchable via Z39.50 | |||
| WilsonWeb Display Field | MARC Tag | SUTRS Tag | GRS-1 Tag | XML Tag | Element Set B* | |
|---|---|---|---|---|---|---|
| AN | Accession Number | 001 | AN: | (3, "AN") | <AN> | Yes |
| AU | Personal Author | 100$a | AU: | (3, "AU") | <AU> | Yes |
| BR | Books Reviewed | 787$t | BR: | (3, "BR") | <BR> | |
| CA | Corporate Author | 110$a | CA: | (3, "CA") | <CA> | |
| DT | Document Type | 072$a | DT: | (3, "DT") | <DT> | |
| HSU | Historical Subject(s) | 653$a | HSU: | (3, "HSU") | <HSU> | |
| ISSN | ISSN | 022$a | ISSN: | (3, "ISSN") | <ISSN> | |
| IU | Indexing Unit | 773$o | IU: | (3, "IU") | <IU> | |
| JN | Journal Name | 773$t | JN: | (3, "JN") | <JN> | |
| LA | Language of Document | 546$a | LA: | (3, "LA") | <LA> | |
| MJI | MARC Journal Info | 973$a | N/A | N/A | N/A | |
| OT | Other Titles | 246$a | OT: | (3, "OT") | <OT> | Yes |
| PD | Physical Description | 300$b | PD: | (3, "PD") | <PD> | |
| PRI | Peer Reviewed Journal | 773$m | PRI: | (3, "PRI") | <PRI> | |
| PURL | Article Link | 856 | PURL: | (3, "PURL") | <PURL> | |
| PY | Publication Year | 008 | PY: | (3, "PY") | <PY> | Yes |
| SCORE | SCORE | 901$s | SCORE: | (3, "SCORE") | <SCORE> | Yes |
| SO | Source | 773$i | SO: | (3, "SO") | <SO> | Yes |
| SU | Subject(s) | 650$a | SU: | (3, "SU") | <SU> | |
| TI | Title | 245$a | TI: | (3, "TI") | <TI> | Yes |
| UD | Update Code | 005 | UD: | (3, "UD") | <UD> | |
| WRK | Works | 740$a | WRK: | (3, "WRK") | <WRK> | |
| *Yes indicates field displays in a brief record (Element Set B). Unless N/A is specified, all fields display in a full record (Element Set F), if available in the record. | ||||||
| Z39.50 Documentation for AVE |
| WilsonWeb Index | Fields Searched | Z39.50 BIB-1 Use Attributes Assigned* | |
|---|---|---|---|
| ALL | All - Smart Search | 1016 | Any |
| AB | Abstract Books Reviewed | 62 | Abstract |
| ABDMR | Abstract Date | ||
| ABI | Abstract Indicator | 5003 | Private usage - Abstract Indicator |
| AN | Accession Number | 12 | Local number |
| AU | Author, Personal | 1 1004 | Personal name Author-name personal |
| AVFD | Avery File Date | 30 1012 | Date Date/time last modified |
| BI | Abstract Titles, Other Subject(s) Title | 5004 | Private usage - Bibliographic Information |
| BR | Books Reviewed | 5006 | Private usage - Books Reviewed |
| CA | Author, Corporate | 2 1005 | Corporate name Author-name corporate |
| CHRONOLOGY | Chronology | ||
| CLN | Call Number | 20 | Local classification |
| CP | Country of Publication | ||
